Cache
27
Total calls
0.70 ms
Total time
19
Total reads
8
Total writes
0
Total deletes
11
Total hits
8
Total misses
57.89 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
0.12 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.05 ms | getItem() | [ "App%5CController%5CSecurity%5CRegisterController" => true ] |
| 2 | 0.03 ms | getItem() | [ "[C]App%5CController%5CSecurity%5CRegisterController" => true ] |
| 3 | 0.03 ms | getItem() | [ "App%5CController%5CSecurity%5CRegisterController%23createAccountAction" => true ] |
| 4 | 0.01 ms | getItem() | [ "[C]App%5CController%5CSecurity%5CRegisterController%23createAccountAction" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 23
Metrics
23
Calls
0.58 ms
Time
15
Reads
8
Writes
0
Deletes
7
Hits
8
Misses
46.67 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "9642e93dc7a5b809a2687cf5134eb333" => false ] |
| 2 | 0.03 ms | save() | [ "9642e93dc7a5b809a2687cf5134eb333" => true ] |
| 3 | 0.00 ms | getItem() | [ "26b07f4d9bfef56801eee8334392c847" => false ] |
| 4 | 0.02 ms | save() | [ "26b07f4d9bfef56801eee8334392c847" => true ] |
| 5 | 0.00 ms | getItem() | [ "e6815e6ffb0b39a79e2f31c63e50162c" => false ] |
| 6 | 0.02 ms | save() | [ "e6815e6ffb0b39a79e2f31c63e50162c" => true ] |
| 7 | 0.00 ms | getItem() | [ "f64b009c9120feccd392df8c5f76ac36" => false ] |
| 8 | 0.02 ms | save() | [ "f64b009c9120feccd392df8c5f76ac36" => true ] |
| 9 | 0.00 ms | getItem() | [ "36cbb72981724e2c9fadbcb6876adda5" => false ] |
| 10 | 0.02 ms | save() | [ "36cbb72981724e2c9fadbcb6876adda5" => true ] |
| 11 | 0.00 ms | getItem() | [ "fd35888190f2ebcea108f01047aca1be" => false ] |
| 12 | 0.04 ms | save() | [ "fd35888190f2ebcea108f01047aca1be" => true ] |
| 13 | 0.00 ms | getItem() | [ "638121bd71ce82d4cdb1d15fe41e487b" => false ] |
| 14 | 0.03 ms | save() | [ "638121bd71ce82d4cdb1d15fe41e487b" => true ] |
| 15 | 0.07 ms | getItem() | [ "9642e93dc7a5b809a2687cf5134eb333" => true ] |
| 16 | 0.03 ms | getItem() | [ "26b07f4d9bfef56801eee8334392c847" => true ] |
| 17 | 0.03 ms | getItem() | [ "e6815e6ffb0b39a79e2f31c63e50162c" => true ] |
| 18 | 0.03 ms | getItem() | [ "f64b009c9120feccd392df8c5f76ac36" => true ] |
| 19 | 0.04 ms | getItem() | [ "36cbb72981724e2c9fadbcb6876adda5" => true ] |
| 20 | 0.04 ms | getItem() | [ "fd35888190f2ebcea108f01047aca1be" => true ] |
| 21 | 0.00 ms | getItem() | [ "8ecf0d3c64f83d8baa697dee637cf57c" => false ] |
| 22 | 0.02 ms | save() | [ "8ecf0d3c64f83d8baa697dee637cf57c" => true ] |
| 23 | 0.11 ms | getItem() | [ "638121bd71ce82d4cdb1d15fe41e487b" => true ] |
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.